Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x46.....075b | $354.104 |
102 | 0xC0.....6Bd0 | $354.097 |
103 | 0xa1.....563b | $353.982 |
104 | 0xEe.....f47f | $353.891 |
105 | 0xD2.....c1E5 | $353.844 |
106 | 0x6E.....c5ef | $353.664 |
107 | 0x78.....1a68 | $353.585 |
108 | 0x40.....9e45 | $353.525 |
109 | 0x44.....7E5A | $353.517 |
110 | 0x18.....cAfb | $353.455 |
111 | 0x7E.....fF07 | $353.055 |
112 | 0x46.....2E8C | $352.871 |
113 | 0x6e.....E8Ed | $352.810 |
114 | 0x42.....6831 | $352.762 |
115 | 0x0A.....eaF0 | $352.706 |
116 | 0x5f.....E1F2 | $352.701 |
117 | 0x52.....1c92 | $352.668 |
118 | 0x5C.....d72D | $352.647 |
119 | 0x54.....dC70 | $352.553 |
120 | 0x10.....e50d | $352.465 |
121 | 0xBb.....0030 | $352.453 |
122 | 0x01.....9a29 | $352.365 |
123 | 0xE8.....2bB8 | $352.354 |
124 | 0x64.....3A87 | $352.194 |
125 | 0xAa.....c89c | $352.159 |
126 | 0xFe.....5a1D | $352.047 |
127 | 0xfD.....1ed9 | $352.011 |
128 | 0x59.....8776 | $351.986 |
129 | 0x1d.....6eEe | $351.945 |
130 | 0xd7.....26Ac | $351.927 |
131 | 0x0F.....E722 | $351.863 |
132 | 0x78.....5578 | $351.779 |
133 | 0x25.....5490 | $351.772 |
134 | 0xA4.....3258 | $351.565 |
135 | 0xc0.....60c2 | $351.563 |
136 | 0x25.....13fc | $351.448 |
137 | 0x0a.....a59b | $351.388 |
138 | 0xD6.....e990 | $351.190 |
139 | 0xAE.....7006 | $351.102 |
140 | 0xe3.....A50a | $351.052 |
141 | 0xB3.....0Cc9 | $350.805 |
142 | 0x87.....6737 | $350.681 |
143 | 0x75.....9c3e | $350.641 |
144 | 0x82.....D740 | $350.628 |
145 | 0x6A.....A8D4 | $350.499 |
146 | 0x8c.....a5cC | $350.434 |
147 | 0x57.....e79E | $350.425 |
148 | 0x98.....E4FE | $350.402 |
149 | 0x3F.....3C33 | $350.373 |
150 | 0xC2.....8513 | $350.272 |
151 | 0x25.....457B | $350.269 |
152 | 0x5B.....A213 | $350.186 |
153 | 0x4F.....eE5A | $350.182 |
154 | 0x12.....d733 | $350.151 |
155 | 0x94.....a45A | $350.150 |
156 | 0x9a.....D7e1 | $350.141 |
157 | 0xc5.....F796 | $350.115 |
158 | 0xfc.....829A | $350.093 |
159 | 0xCE.....B2fE | $350.000 |
160 | 0x43.....3AD7 | $349.998 |
161 | 0xe8.....7F7e | $349.916 |
162 | 0xbe.....e0f1 | $349.909 |
163 | 0x1D.....0D74 | $349.811 |
164 | 0x46.....680f | $349.775 |
165 | 0x05.....741f | $349.728 |
166 | 0x3c.....1cA9 | $349.589 |
167 | 0x11.....799F | $349.423 |
168 | 0x5a.....2289 | $349.397 |
169 | 0x15.....262c | $349.362 |
170 | 0xe2.....8eB6 | $349.056 |
171 | 0x5C.....5116 | $349.032 |
172 | 0x73.....0964 | $349.014 |
173 | 0xDC.....98BB | $348.809 |
174 | 0xe9.....9580 | $348.800 |
175 | 0xf9.....329B | $348.696 |
176 | 0x7F.....6e29 | $348.638 |
177 | 0xDE.....A57A | $348.561 |
178 | 0x55.....EBEd | $348.554 |
179 | 0x8C.....70f0 | $348.522 |
180 | 0xf2.....5112 | $348.499 |
181 | 0x30.....3439 | $348.479 |
182 | 0x9b.....2ECa | $348.181 |
183 | 0xBA.....30Af | $348.108 |
184 | 0x08.....D352 | $348.062 |
185 | 0x38.....5Dc7 | $347.715 |
186 | 0xC7.....98B6 | $347.683 |
187 | 0xaf.....4f2E | $347.601 |
188 | 0x98.....562B | $347.551 |
189 | 0x23.....637F | $347.525 |
190 | 0x98.....CC4a | $347.482 |
191 | 0xF5.....8209 | $347.299 |
192 | 0xc0.....7548 | $347.269 |
193 | 0xAc.....971f | $347.253 |
194 | 0xCf.....78D2 | $347.090 |
195 | 0xF6.....4020 | $346.886 |
196 | 0xd3.....C304 | $346.824 |
197 | 0xb8.....5986 | $346.685 |
198 | 0x35.....d9D7 | $346.617 |
199 | 0x20.....b340 | $346.589 |
200 | 0x09.....Cd46 | $346.507 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+