Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
0xA1.....34Ac | $216,456.451 | |
0x44.....0A3A | $146,148.472 | |
0x22.....2973 | $83,215.805 | |
4 | 0x6c.....cca0 | $80,239.245 |
5 | 0x8b.....b1Eb | $77,757.700 |
6 | 0xF0.....DD6F | $77,747.740 |
7 | 0x40.....0d59 | $74,735.405 |
8 | 0x9e.....F557 | $70,020.629 |
9 | 0xfF.....2a03 | $50,565.975 |
10 | 0x2E.....55cB | $48,515.173 |
11 | 0x01.....9D40 | $45,777.254 |
12 | 0x90.....1181 | $45,043.198 |
13 | 0x09.....b0C5 | $44,110.200 |
14 | 0x80.....b4BF | $39,667.495 |
15 | 0xbD.....1fe2 | $22,098.325 |
16 | 0xd8.....78dd | $21,125.638 |
17 | 0xBf.....f889 | $20,958.925 |
18 | 0xd6.....d308 | $20,578.001 |
19 | 0x34.....CcD2 | $19,654.484 |
20 | 0x79.....6317 | $17,746.654 |
21 | 0x70.....8614 | $15,175.215 |
22 | 0x22.....4Fe8 | $14,885.098 |
23 | 0x72.....361a | $14,294.704 |
24 | 0xDd.....955C | $14,058.622 |
25 | 0x6d.....4cA5 | $11,890.586 |
26 | 0x9a.....6Acf | $11,829.377 |
27 | 0x86.....340A | $9,611.153 |
28 | 0x5e.....8E75 | $9,222.867 |
29 | 0x84.....a1F2 | $8,795.251 |
30 | 0x94.....4dF2 | $8,380.865 |
31 | 0xfD.....b869 | $8,284.321 |
32 | 0xe0.....B2cC | $8,114.684 |
33 | 0xb0.....8d60 | $4,944.803 |
34 | 0x3B.....2e50 | $4,566.172 |
35 | 0xda.....b54F | $4,485.859 |
36 | 0xAE.....fbF4 | $4,298.647 |
37 | 0xa8.....557E | $4,134.223 |
38 | 0xFC.....76f8 | $3,661.663 |
39 | 0x71.....7359 | $3,559.144 |
40 | 0x94.....a75F | $3,540.440 |
41 | 0xC5.....97b8 | $3,536.015 |
42 | 0xEe.....8d01 | $3,517.386 |
43 | 0xf0.....1AD5 | $3,296.649 |
44 | 0x67.....6264 | $3,254.854 |
45 | 0x60.....7fF9 | $3,181.619 |
46 | 0xa3.....85dE | $3,159.366 |
47 | 0xa5.....0D4E | $3,123.258 |
48 | 0x0b.....827E | $3,090.961 |
49 | 0x4a.....18cC | $3,084.178 |
50 | 0x7E.....49eF | $3,070.928 |
51 | 0x88.....4d13 | $3,061.812 |
52 | 0x50.....39AB | $3,054.047 |
53 | 0xbc.....c95f | $3,022.725 |
54 | 0x9B.....08Cc | $2,995.026 |
55 | 0x6d.....6F5B | $2,706.970 |
56 | 0x9b.....9BF0 | $2,616.461 |
57 | 0xE6.....9ef4 | $2,609.366 |
58 | 0xE8.....4ed7 | $2,583.284 |
59 | 0xd8.....0Dee | $2,571.330 |
60 | 0xCb.....c589 | $2,566.808 |
61 | 0x23.....D4B5 | $2,564.157 |
62 | 0x89.....18b1 | $2,560.215 |
63 | 0x83.....c9ce | $2,554.827 |
64 | 0x4e.....3858 | $2,547.020 |
65 | 0xfa.....3Db9 | $2,540.233 |
66 | 0x4A.....c9D5 | $2,539.808 |
67 | 0x66.....9E1C | $2,538.092 |
68 | 0x04.....f850 | $2,537.970 |
69 | 0x54.....A7B4 | $2,537.660 |
70 | 0x1E.....865b | $2,533.611 |
71 | 0xcE.....c5ef | $2,532.967 |
72 | 0x00.....a1a2 | $2,529.127 |
73 | 0xcf.....1B98 | $2,526.356 |
74 | 0x22.....7eb8 | $2,524.552 |
75 | 0xD7.....f680 | $2,520.209 |
76 | 0xA8.....fB0A | $2,518.722 |
77 | 0x70.....1C39 | $2,514.355 |
78 | 0x7a.....eA5E | $2,509.422 |
79 | 0x9c.....AdDa | $2,507.090 |
80 | 0x47.....1cC4 | $2,505.678 |
81 | 0x64.....BeaA | $2,501.833 |
82 | 0x54.....3ca6 | $2,501.358 |
83 | 0xc1.....A53F | $2,500.494 |
84 | 0xAE.....80dC | $2,500.122 |
85 | 0xeB.....02d0 | $2,497.106 |
86 | 0xD0.....Dc3a | $2,496.151 |
87 | 0x82.....fB90 | $2,496.103 |
88 | 0x6E.....F259 | $2,494.211 |
89 | 0xe7.....97a2 | $2,493.111 |
90 | 0x22.....3662 | $2,489.688 |
91 | 0xfb.....0958 | $2,488.254 |
92 | 0x54.....0048 | $2,483.015 |
93 | 0x2c.....619f | $2,480.530 |
94 | 0x16.....7707 | $2,480.357 |
95 | 0xc5.....29aA | $2,478.308 |
96 | 0xc6.....da60 | $2,478.251 |
97 | 0xb7.....7f00 | $2,477.579 |
98 | 0x5B.....7b99 | $2,476.258 |
99 | 0x83.....c5b5 | $2,475.463 |
100 | 0x65.....E913 | $2,473.433 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+