Weekly Contest
Participate in the Sailfish Weekly Contest to share from a prize pool of 250,000 Yuzu points and $350 dollars.
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
0xbc.....7956 | $21,724.775 | |
0x0c.....4633 | $14,119.471 | |
0xe6.....38ab | $7,832.007 | |
4 | 0x9f.....092e | $7,370.763 |
5 | 0x9e.....f557 | $5,171.342 |
6 | 0x61.....2344 | $3,752.265 |
7 | 0xd7.....5a73 | $3,722.503 |
8 | 0x4a.....57eb | $3,155.458 |
9 | 0x5e.....8e75 | $2,997.590 |
10 | 0x8a.....02a4 | $2,107.258 |
11 | 0xfa.....0195 | $2,025.286 |
12 | 0x80.....5ef7 | $343.001 |
13 | 0x0c.....5a79 | $141.417 |
14 | 0x06.....9eda | $46.900 |
15 | 0x27.....f9f6 | $16.660 |
16 | 0x78.....ba22 | $10.230 |
17 | 0xf1.....0272 | $9.416 |
18 | 0x23.....0a47 | $6.836 |
19 | 0xd1.....cfdb | $5.250 |
20 | 0x7e.....4b54 | $4.623 |
21 | 0xb8.....9c1b | $2.820 |
22 | 0x98.....5dc5 | $0.924 |
23 | 0x89.....3414 | $0.441 |
24 | 0xf7.....cdf4 | $0.140 |
25 | 0xd0.....002c | $0.029 |
26 | 0x68.....3213 | $0.002 |
27 | 0x63.....92fc | $0.001 |
Showing 1 of 1 Pages
1
Rules
Each week, top traders and LPs will share in 150,000 Yuzu + $200 (Liquidity) and 100,000 Yuzu + $150 (Trading) rewards.
๐ท Liquidity Leaderboard
- ๐ All LPs split 150,000 Yuzu + $200 USDC (Top 10, 10 lucky draw) Weekly
- ๐ฅ Add min $1,500 in liquidity weekly to qualify
๐ท Trading Leaderboard
- ๐ฏ All Traders split 100,000 Yuzu + $150 USDC (15 winners, lucky draw) Weekly.
- ๐ธ Make at least $5,000 in weekly trades to qualify.
โ Only trades involving these pairs are eligible:
- EDU/USDT, USDT/USDC, USDC/ESD,
- THRUST/EDU, BTH/EDU, EDU/WISER.
๐ Yuzu Rewards auto-allocated to your SailFish dashboard at weekโs end.
โป๏ธ Leaderboards reset every week.
๐ค USDC is distributed 3 days after each week contest .
๐ Notes
- ๐ซ Fraud = disqualification
- ๐งพ SailFish has final interpretation rights