Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0xa2.....f48A | $0.166 |
102 | 0x5B.....e704 | $0.164 |
103 | 0x43.....010b | $0.163 |
104 | 0x61.....e408 | $0.161 |
105 | 0x46.....Dfea | $0.161 |
106 | 0x65.....402E | $0.161 |
107 | 0x7b.....2f52 | $0.161 |
108 | 0xd4.....6cb6 | $0.161 |
109 | 0x35.....784D | $0.161 |
110 | 0x0f.....9370 | $0.161 |
111 | 0x6C.....1854 | $0.161 |
112 | 0xA1.....ba53 | $0.161 |
113 | 0x46.....4291 | $0.161 |
114 | 0xd4.....d622 | $0.161 |
115 | 0x58.....5432 | $0.161 |
116 | 0x8B.....47Bf | $0.161 |
117 | 0x8B.....7590 | $0.161 |
118 | 0xe3.....87A8 | $0.161 |
119 | 0x06.....7B35 | $0.161 |
120 | 0x9A.....6C5e | $0.160 |
121 | 0x0A.....2AB7 | $0.152 |
122 | 0x29.....32d3 | $0.144 |
123 | 0x15.....b727 | $0.136 |
124 | 0x7b.....a6DC | $0.135 |
125 | 0x99.....26DE | $0.134 |
126 | 0x7d.....aaed | $0.117 |
127 | 0xff.....4da5 | $0.116 |
128 | 0x68.....3213 | $0.080 |
129 | 0x70.....4c6b | $0.045 |
130 | 0xf5.....8FD1 | $0.035 |
131 | 0xA4.....11D4 | $0.031 |
132 | 0x5d.....1e6c | $0.030 |
133 | 0xf8.....8f7f | $0.026 |
134 | 0xfB.....4610 | $0.023 |
135 | 0x03.....4aaa | $0.022 |
136 | 0x1e.....81cd | $0.020 |
137 | 0x69.....0975 | $0.020 |
138 | 0x13.....8ac6 | $0.020 |
139 | 0x46.....337d | $0.017 |
140 | 0xae.....f9d9 | $0.015 |
141 | 0xa3.....5a1e | $0.014 |
142 | 0x4d.....e212 | $0.010 |
143 | 0x3D.....062D | $0.009 |
144 | 0x42.....30CF | $0.005 |
145 | 0x61.....b9ab | $0.005 |
146 | 0x05.....85EC | $0.005 |
147 | 0x5d.....916B | $0.005 |
148 | 0x59.....a7b9 | $0.005 |
149 | 0xC0.....a35e | $0.004 |
150 | 0xBd.....0400 | $0.004 |
151 | 0xf7.....4165 | $0.003 |
152 | 0xC5.....2b5C | $0.002 |
153 | 0x9c.....0847 | $0.001 |
154 | 0x9d.....c3c2 | $0.001 |
155 | 0xB5.....5114 | $0.000 |
156 | 0x3D.....3433 | $0.000 |
157 | 0xc8.....c794 | $0.000 |
158 | 0x2c.....e3c4 | $0.000 |
159 | 0xcE.....7741 | $0.000 |
160 | 0x22.....a06b | $0.000 |
161 | 0xb3.....c9b0 | $0.000 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+