Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x98.....ddbc | $34,692.670 |
102 | 0x79.....9fb0 | $34,644.570 |
103 | 0xc7.....b7ed | $34,634.970 |
104 | 0xa0.....75bf | $34,620.700 |
105 | 0x70.....a24b | $34,594.620 |
106 | 0xed.....faf4 | $34,585.900 |
107 | 0x6e.....a1af | $34,575.900 |
108 | 0xc4.....9cc0 | $34,456.580 |
109 | 0xba.....38e7 | $34,438.730 |
110 | 0x24.....48e0 | $34,437.250 |
111 | 0x5f.....8dff | $34,411.730 |
112 | 0x9c.....0644 | $34,395.310 |
113 | 0x60.....b01f | $34,389.920 |
114 | 0x28.....808f | $34,384.950 |
115 | 0x3e.....4f9b | $34,383.910 |
116 | 0x92.....14e7 | $34,379.930 |
117 | 0x02.....3764 | $34,364.900 |
118 | 0xed.....dfb9 | $34,359.410 |
119 | 0x12.....614e | $34,345.810 |
120 | 0x6f.....80cf | $34,339.330 |
121 | 0xc8.....e681 | $34,309.830 |
122 | 0x71.....2d89 | $34,309.170 |
123 | 0x85.....e3b4 | $34,296.250 |
124 | 0x0b.....2318 | $34,275.880 |
125 | 0x3e.....58f8 | $34,251.670 |
126 | 0x99.....b411 | $34,249.420 |
127 | 0x32.....9448 | $34,246.870 |
128 | 0xf3.....6a16 | $34,223.130 |
129 | 0xf9.....235d | $34,212.380 |
130 | 0xbd.....2ace | $34,200.590 |
131 | 0xc0.....bee1 | $34,189.690 |
132 | 0x7e.....a192 | $34,164.430 |
133 | 0x08.....2c91 | $34,138.420 |
134 | 0x37.....828f | $34,135.550 |
135 | 0x2c.....8979 | $34,134.300 |
136 | 0x1b.....6579 | $34,131.820 |
137 | 0x1c.....5562 | $34,112.610 |
138 | 0x00.....8c7a | $34,047.860 |
139 | 0x8b.....29bc | $33,981.440 |
140 | 0xa1.....4e85 | $33,951.110 |
141 | 0x1c.....43e5 | $33,947.280 |
142 | 0x25.....3783 | $33,935.010 |
143 | 0xe0.....f5ec | $33,897.860 |
144 | 0x71.....9c1a | $33,860.020 |
145 | 0xd3.....c877 | $33,858.230 |
146 | 0xea.....3d7b | $33,851.590 |
147 | 0xc0.....22db | $33,808.150 |
148 | 0x3e.....2dc6 | $33,792.380 |
149 | 0x69.....4fa2 | $33,792.240 |
150 | 0x37.....8617 | $33,777.350 |
151 | 0xf2.....1ece | $33,776.340 |
152 | 0xcc.....4144 | $33,762.550 |
153 | 0xa6.....546e | $33,761.450 |
154 | 0xe8.....ba90 | $33,758.830 |
155 | 0x8d.....3748 | $33,742.230 |
156 | 0xae.....186b | $33,690.580 |
157 | 0x9f.....15d9 | $33,655.650 |
158 | 0x4b.....645b | $33,645.060 |
159 | 0xe7.....42a0 | $33,639.950 |
160 | 0x25.....0dff | $33,621.130 |
161 | 0x67.....f9ce | $33,617.590 |
162 | 0x9f.....266f | $33,583.120 |
163 | 0xb6.....4100 | $33,561.150 |
164 | 0x04.....01c5 | $33,550.550 |
165 | 0x48.....d2f7 | $33,471.740 |
166 | 0x05.....0bb5 | $33,460.530 |
167 | 0x2b.....9978 | $33,459.080 |
168 | 0x10.....5e97 | $33,455.730 |
169 | 0x2b.....12e1 | $33,442.160 |
170 | 0x74.....51c5 | $33,351.870 |
171 | 0xfa.....0195 | $33,336.390 |
172 | 0x7c.....04e4 | $33,334.450 |
173 | 0x7f.....c6a7 | $33,330.450 |
174 | 0x77.....8e97 | $33,321.470 |
175 | 0x3e.....2053 | $33,301.910 |
176 | 0x14.....9c1c | $33,279.700 |
177 | 0x6b.....948a | $33,270.770 |
178 | 0x96.....e14f | $33,249.170 |
179 | 0xe4.....5bee | $33,241.370 |
180 | 0xb9.....a94d | $33,236.360 |
181 | 0x32.....e003 | $33,193.130 |
182 | 0xb8.....3293 | $33,153.360 |
183 | 0xbe.....ec2a | $33,134.940 |
184 | 0xc1.....ba91 | $33,131.310 |
185 | 0x86.....d54e | $33,125.320 |
186 | 0x5e.....a642 | $33,122.200 |
187 | 0xd5.....5070 | $33,099.290 |
188 | 0xa3.....fd83 | $33,056.630 |
189 | 0xe1.....3d17 | $33,004.560 |
190 | 0x25.....3e1d | $32,965.490 |
191 | 0xa0.....b682 | $32,962.990 |
192 | 0xf0.....9cb2 | $32,941.060 |
193 | 0x06.....b419 | $32,927.660 |
194 | 0xe2.....2972 | $32,914.670 |
195 | 0x6c.....3db1 | $32,873.940 |
196 | 0xb6.....7238 | $32,869.330 |
197 | 0x1c.....b7d7 | $32,854.770 |
198 | 0xe5.....6068 | $32,844.160 |
199 | 0x89.....fea5 | $32,835.640 |
200 | 0x98.....d4cb | $32,822.620 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+