Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x8B.....cc3C | $13,165.000 |
102 | 0x5F.....1795 | $13,162.000 |
103 | 0xEC.....40E1 | $13,157.000 |
104 | 0x01.....6637 | $13,143.783 |
105 | 0x50.....Ba28 | $13,142.856 |
106 | 0x63.....56c4 | $13,142.448 |
107 | 0x4a.....6260 | $13,137.835 |
108 | 0x02.....9140 | $13,135.540 |
109 | 0x5d.....4b38 | $13,134.930 |
110 | 0xE7.....c4D4 | $13,126.565 |
111 | 0x4e.....41e0 | $13,121.614 |
112 | 0xC4.....317E | $13,116.772 |
113 | 0x02.....EA59 | $13,109.617 |
114 | 0xbF.....40A6 | $13,104.000 |
115 | 0x72.....9191 | $13,100.104 |
116 | 0xc0.....9D77 | $13,100.000 |
117 | 0xC8.....11c1 | $13,099.000 |
118 | 0x8A.....B925 | $13,095.363 |
119 | 0x39.....2964 | $13,093.000 |
120 | 0xF4.....e7aB | $13,087.090 |
121 | 0x15.....687a | $13,079.060 |
122 | 0xCe.....6a60 | $13,078.406 |
123 | 0x14.....09aa | $13,077.513 |
124 | 0xF0.....8384 | $13,077.160 |
125 | 0xeC.....549a | $13,075.332 |
126 | 0x6a.....116C | $13,075.000 |
127 | 0xa1.....D8EB | $13,070.203 |
128 | 0x25.....60dD | $13,070.000 |
129 | 0xE1.....20ca | $13,069.323 |
130 | 0xF9.....5F09 | $13,062.000 |
131 | 0xBf.....48bB | $13,060.455 |
132 | 0x98.....d276 | $13,057.554 |
133 | 0xfc.....d3b1 | $13,055.832 |
134 | 0xAE.....2D9e | $13,054.895 |
135 | 0xcC.....19a7 | $13,043.415 |
136 | 0x7D.....Bd40 | $13,042.276 |
137 | 0xA5.....0Da0 | $13,041.000 |
138 | 0xD7.....AD7d | $13,027.825 |
139 | 0xfb.....614E | $13,025.882 |
140 | 0x76.....1BA5 | $13,024.000 |
141 | 0xb9.....9886 | $13,021.498 |
142 | 0x02.....2c68 | $13,019.387 |
143 | 0x28.....dB85 | $13,018.000 |
144 | 0x30.....c0a9 | $13,016.000 |
145 | 0xe8.....6946 | $13,012.990 |
146 | 0xAF.....70Ad | $13,005.854 |
147 | 0x10.....9254 | $12,993.417 |
148 | 0x24.....fCCf | $12,983.584 |
149 | 0xE6.....8bA1 | $12,980.145 |
150 | 0x84.....6c1C | $12,974.740 |
151 | 0x7F.....A326 | $12,973.000 |
152 | 0xB2.....48b3 | $12,970.907 |
153 | 0x25.....b5bD | $12,970.000 |
154 | 0xB2.....adb5 | $12,959.237 |
155 | 0xAe.....2a21 | $12,958.516 |
156 | 0x56.....C9B5 | $12,958.000 |
157 | 0x58.....26c5 | $12,955.193 |
158 | 0x0d.....D1E9 | $12,952.288 |
159 | 0x8a.....e2A6 | $12,951.000 |
160 | 0x17.....60fe | $12,951.000 |
161 | 0xef.....aE4A | $12,943.223 |
162 | 0x6E.....1cD0 | $12,942.047 |
163 | 0xf2.....2eF4 | $12,936.034 |
164 | 0x0e.....5fB1 | $12,931.006 |
165 | 0xf7.....aF6b | $12,931.000 |
166 | 0xFB.....59a9 | $12,924.519 |
167 | 0x27.....41fA | $12,921.000 |
168 | 0xb8.....9066 | $12,919.798 |
169 | 0x55.....6633 | $12,919.250 |
170 | 0xdA.....c658 | $12,916.000 |
171 | 0x2B.....8d29 | $12,911.363 |
172 | 0xfC.....BA81 | $12,908.000 |
173 | 0x64.....E35c | $12,903.000 |
174 | 0xe9.....9eFE | $12,896.139 |
175 | 0x2d.....7dBB | $12,895.825 |
176 | 0xAB.....42AA | $12,895.350 |
177 | 0x19.....CC77 | $12,890.000 |
178 | 0x2e.....4D73 | $12,888.000 |
179 | 0xb4.....a205 | $12,886.000 |
180 | 0x38.....EDBD | $12,883.888 |
181 | 0x6a.....2289 | $12,883.000 |
182 | 0x2e.....84B9 | $12,873.559 |
183 | 0x8c.....4d38 | $12,870.222 |
184 | 0x5a.....27D9 | $12,869.796 |
185 | 0x0e.....E0F2 | $12,867.144 |
186 | 0x1d.....41EE | $12,861.000 |
187 | 0x64.....E9e3 | $12,857.745 |
188 | 0x64.....1b6e | $12,857.525 |
189 | 0x1a.....fB18 | $12,851.425 |
190 | 0xFE.....753f | $12,850.177 |
191 | 0xa6.....FEe5 | $12,849.470 |
192 | 0xdC.....a41E | $12,846.588 |
193 | 0xFf.....F2b7 | $12,842.000 |
194 | 0xBC.....5bdc | $12,841.260 |
195 | 0x98.....CC4a | $12,840.005 |
196 | 0x12.....71C9 | $12,838.000 |
197 | 0xf3.....5057 | $12,830.278 |
198 | 0x16.....0BF9 | $12,826.288 |
199 | 0x64.....f3E5 | $12,822.879 |
200 | 0x5f.....4934 | $12,821.265 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+