Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0xEE.....0cdB | $13,565.705 |
102 | 0xC0.....d5bC | $13,556.000 |
103 | 0x21.....9213 | $13,552.781 |
104 | 0xB4.....8600 | $13,551.081 |
105 | 0x12.....a0cD | $13,540.000 |
106 | 0x98.....E90C | $13,530.312 |
107 | 0xb8.....003f | $13,530.000 |
108 | 0xC1.....A123 | $13,527.291 |
109 | 0x15.....9d70 | $13,525.000 |
110 | 0x3e.....afBf | $13,523.000 |
111 | 0x9C.....A8f4 | $13,521.000 |
112 | 0x5E.....f9B5 | $13,508.000 |
113 | 0x52.....3C3a | $13,502.000 |
114 | 0x9E.....20Ec | $13,492.421 |
115 | 0xEc.....0bcC | $13,488.000 |
116 | 0x06.....3636 | $13,478.000 |
117 | 0xCc.....A25B | $13,470.000 |
118 | 0xd1.....3bDf | $13,467.995 |
119 | 0x81.....D010 | $13,459.032 |
120 | 0x77.....3749 | $13,458.000 |
121 | 0x98.....F435 | $13,457.598 |
122 | 0x68.....61f5 | $13,446.000 |
123 | 0x3A.....4625 | $13,443.000 |
124 | 0x67.....40c9 | $13,442.053 |
125 | 0x9c.....8a05 | $13,438.247 |
126 | 0x95.....513C | $13,432.000 |
127 | 0x68.....08eE | $13,429.389 |
128 | 0x59.....6aD0 | $13,423.000 |
129 | 0xaE.....bCcf | $13,421.552 |
130 | 0xA5.....1b4a | $13,419.787 |
131 | 0xd7.....f84b | $13,416.123 |
132 | 0x3E.....cf6E | $13,411.000 |
133 | 0x88.....83ab | $13,401.519 |
134 | 0x42.....57F1 | $13,398.189 |
135 | 0xf6.....6Da8 | $13,393.000 |
136 | 0x72.....403B | $13,391.000 |
137 | 0x6b.....CeFe | $13,387.000 |
138 | 0x75.....5ef3 | $13,386.000 |
139 | 0x4b.....1b33 | $13,383.000 |
140 | 0x14.....7Cf8 | $13,377.954 |
141 | 0x89.....9119 | $13,377.000 |
142 | 0x03.....fcb3 | $13,376.055 |
143 | 0xBc.....c149 | $13,375.242 |
144 | 0x67.....5273 | $13,374.873 |
145 | 0x09.....8201 | $13,373.000 |
146 | 0x7C.....Dae2 | $13,373.000 |
147 | 0xce.....a9B6 | $13,370.283 |
148 | 0xaD.....bc94 | $13,367.850 |
149 | 0x25.....C0aA | $13,349.500 |
150 | 0x70.....72E5 | $13,342.779 |
151 | 0x1E.....b5c6 | $13,332.381 |
152 | 0x4c.....8623 | $13,327.900 |
153 | 0xE3.....2223 | $13,318.000 |
154 | 0x10.....E0a1 | $13,311.234 |
155 | 0x07.....09A0 | $13,310.000 |
156 | 0x48.....241d | $13,309.716 |
157 | 0xAd.....E931 | $13,307.000 |
158 | 0xf7.....F99F | $13,305.000 |
159 | 0x4C.....B8Bb | $13,302.044 |
160 | 0xFC.....389c | $13,298.000 |
161 | 0x5D.....A1b8 | $13,296.000 |
162 | 0x3E.....4810 | $13,295.355 |
163 | 0x14.....0Ca3 | $13,288.240 |
164 | 0x28.....e7EB | $13,279.174 |
165 | 0xB5.....765A | $13,278.211 |
166 | 0x1D.....30D4 | $13,277.534 |
167 | 0x74.....084A | $13,276.600 |
168 | 0xf8.....8184 | $13,263.451 |
169 | 0x42.....e4F8 | $13,260.147 |
170 | 0x05.....741f | $13,258.353 |
171 | 0xA0.....41b8 | $13,257.457 |
172 | 0xb0.....d105 | $13,255.502 |
173 | 0x22.....D9E4 | $13,252.952 |
174 | 0xC1.....C605 | $13,251.557 |
175 | 0x4c.....a01b | $13,246.720 |
176 | 0x15.....aCd1 | $13,246.477 |
177 | 0x86.....fAd1 | $13,245.000 |
178 | 0xAc.....500C | $13,244.000 |
179 | 0xF6.....b48c | $13,238.554 |
180 | 0x94.....7a70 | $13,233.823 |
181 | 0x90.....31C8 | $13,232.691 |
182 | 0x8b.....3cbF | $13,231.994 |
183 | 0xc8.....d6aA | $13,231.000 |
184 | 0xdC.....751a | $13,231.000 |
185 | 0x6C.....C8cB | $13,231.000 |
186 | 0xbf.....8FE5 | $13,230.000 |
187 | 0x7e.....c52C | $13,220.000 |
188 | 0x9A.....b5Ac | $13,215.841 |
189 | 0x36.....e3fE | $13,205.061 |
190 | 0x7e.....2c17 | $13,203.476 |
191 | 0x6b.....737B | $13,200.662 |
192 | 0xA8.....9f0C | $13,198.219 |
193 | 0x94.....0FaE | $13,195.946 |
194 | 0x79.....0EeD | $13,193.000 |
195 | 0xF5.....dB13 | $13,191.000 |
196 | 0x14.....A5D5 | $13,190.842 |
197 | 0x9e.....b17A | $13,189.749 |
198 | 0x10.....eC9f | $13,181.000 |
199 | 0x04.....fCDf | $13,179.009 |
200 | 0xA4.....B23a | $13,171.498 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+