Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0xc3.....6332 | $11,942.000 |
102 | 0xf8.....C46d | $11,941.903 |
103 | 0x94.....d089 | $11,939.355 |
104 | 0x0c.....Fe28 | $11,939.228 |
105 | 0xF0.....b405 | $11,936.000 |
106 | 0x34.....9Fbf | $11,935.000 |
107 | 0x88.....ff0b | $11,933.685 |
108 | 0xf4.....09bf | $11,926.000 |
109 | 0xE4.....74aE | $11,925.077 |
110 | 0x99.....09f3 | $11,921.915 |
111 | 0x0D.....6C9C | $11,921.378 |
112 | 0x7a.....5463 | $11,921.000 |
113 | 0xF5.....bB26 | $11,920.144 |
114 | 0x63.....Bc89 | $11,916.738 |
115 | 0xC7.....46c5 | $11,915.029 |
116 | 0x23.....d739 | $11,894.235 |
117 | 0x1d.....A2C2 | $11,892.416 |
118 | 0x5D.....9b80 | $11,887.203 |
119 | 0xCb.....2397 | $11,873.311 |
120 | 0x67.....F6fd | $11,872.569 |
121 | 0xcB.....2424 | $11,871.000 |
122 | 0xff.....087C | $11,869.000 |
123 | 0x7E.....D764 | $11,866.000 |
124 | 0x8F.....30ab | $11,864.675 |
125 | 0xC6.....33c8 | $11,863.221 |
126 | 0x32.....7231 | $11,863.000 |
127 | 0xB1.....4519 | $11,858.060 |
128 | 0x5d.....0249 | $11,855.755 |
129 | 0x1B.....2baa | $11,852.452 |
130 | 0xBC.....f103 | $11,848.215 |
131 | 0xF5.....2757 | $11,847.000 |
132 | 0xE8.....69f9 | $11,842.939 |
133 | 0x66.....a124 | $11,841.042 |
134 | 0xBb.....5fB8 | $11,841.000 |
135 | 0x29.....E9e7 | $11,837.000 |
136 | 0xde.....DA8B | $11,836.843 |
137 | 0xE0.....2B8a | $11,831.640 |
138 | 0x13.....7e7E | $11,825.961 |
139 | 0x18.....54e4 | $11,824.527 |
140 | 0xC6.....EAbf | $11,820.000 |
141 | 0x58.....0cc4 | $11,812.775 |
142 | 0xCD.....E299 | $11,804.188 |
143 | 0x9a.....3111 | $11,804.000 |
144 | 0x26.....e153 | $11,797.000 |
145 | 0x1E.....F59b | $11,794.314 |
146 | 0xD9.....71bE | $11,791.052 |
147 | 0xFB.....7CeD | $11,784.211 |
148 | 0x11.....d7CA | $11,783.000 |
149 | 0x33.....b900 | $11,778.004 |
150 | 0x80.....3070 | $11,773.120 |
151 | 0x1a.....4Bb7 | $11,772.077 |
152 | 0x73.....0048 | $11,768.000 |
153 | 0x35.....bb59 | $11,768.000 |
154 | 0xC4.....6848 | $11,766.689 |
155 | 0xCD.....8f0F | $11,763.258 |
156 | 0x64.....491f | $11,756.000 |
157 | 0xb2.....C950 | $11,748.795 |
158 | 0x1f.....6CFF | $11,748.000 |
159 | 0xdC.....B15A | $11,745.442 |
160 | 0x5c.....9c1b | $11,744.783 |
161 | 0x7c.....E859 | $11,737.000 |
162 | 0x0c.....6258 | $11,736.668 |
163 | 0x66.....E71b | $11,736.496 |
164 | 0x3B.....F6c4 | $11,733.555 |
165 | 0x48.....9062 | $11,732.725 |
166 | 0x23.....3C4B | $11,731.511 |
167 | 0xD5.....fFb7 | $11,731.000 |
168 | 0x2C.....cD33 | $11,730.296 |
169 | 0x10.....E2d5 | $11,725.547 |
170 | 0xAD.....eB78 | $11,719.076 |
171 | 0x78.....3e22 | $11,718.000 |
172 | 0x97.....9dCF | $11,711.485 |
173 | 0xd7.....26Ac | $11,711.434 |
174 | 0xa9.....f29C | $11,711.000 |
175 | 0xaD.....6CB6 | $11,709.966 |
176 | 0x34.....803f | $11,708.392 |
177 | 0x54.....1b0e | $11,708.330 |
178 | 0x41.....a419 | $11,706.759 |
179 | 0x6D.....2c37 | $11,706.000 |
180 | 0xDA.....a2f0 | $11,704.104 |
181 | 0x85.....C403 | $11,703.588 |
182 | 0x87.....6070 | $11,697.235 |
183 | 0x5c.....9817 | $11,696.000 |
184 | 0x9D.....4964 | $11,695.850 |
185 | 0xe8.....92D9 | $11,694.000 |
186 | 0xD9.....ef17 | $11,693.119 |
187 | 0xc0.....7548 | $11,688.004 |
188 | 0x66.....fE0a | $11,685.048 |
189 | 0x7B.....7D76 | $11,682.000 |
190 | 0x18.....f026 | $11,681.000 |
191 | 0x9f.....648A | $11,679.000 |
192 | 0x8C.....eD0D | $11,677.458 |
193 | 0x74.....9C21 | $11,668.000 |
194 | 0xEC.....CDdF | $11,662.000 |
195 | 0x0F.....E722 | $11,659.626 |
196 | 0x6b.....206E | $11,658.973 |
197 | 0x14.....c210 | $11,658.341 |
198 | 0xC8.....366A | $11,649.304 |
199 | 0x73.....95Aa | $11,649.074 |
200 | 0xE9.....3C16 | $11,648.000 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+