Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0xE3.....83b3 | $11,640.365 |
102 | 0xc9.....bFFC | $11,626.646 |
103 | 0x25.....251A | $11,612.000 |
104 | 0xcd.....f645 | $11,607.524 |
105 | 0x81.....d038 | $11,606.945 |
106 | 0x49.....b2Dc | $11,605.000 |
107 | 0xe6.....3b61 | $11,604.000 |
108 | 0x41.....22A2 | $11,601.598 |
109 | 0xfC.....d36a | $11,601.559 |
110 | 0x48.....E07e | $11,594.000 |
111 | 0xcd.....3bFd | $11,591.237 |
112 | 0x4B.....F207 | $11,586.000 |
113 | 0xbd.....c609 | $11,577.291 |
114 | 0x32.....3b33 | $11,573.000 |
115 | 0xEB.....395E | $11,569.000 |
116 | 0x30.....E311 | $11,559.000 |
117 | 0x10.....7Cc3 | $11,554.000 |
118 | 0xf5.....42a7 | $11,552.301 |
119 | 0xf3.....c135 | $11,549.505 |
120 | 0x82.....1149 | $11,548.000 |
121 | 0x31.....4407 | $11,547.000 |
122 | 0xc5.....6e6a | $11,546.820 |
123 | 0xE5.....cc96 | $11,543.408 |
124 | 0x38.....b317 | $11,543.000 |
125 | 0x16.....Ab5B | $11,540.714 |
126 | 0x75.....9c3e | $11,534.858 |
127 | 0x77.....8e63 | $11,534.432 |
128 | 0xB0.....655b | $11,533.778 |
129 | 0x26.....0acA | $11,532.347 |
130 | 0x75.....bB49 | $11,530.000 |
131 | 0xDF.....a2F3 | $11,530.000 |
132 | 0xE8.....AB03 | $11,529.022 |
133 | 0xcA.....AC51 | $11,528.753 |
134 | 0xeB.....651f | $11,527.884 |
135 | 0x43.....3AD7 | $11,527.765 |
136 | 0x02.....2B45 | $11,514.696 |
137 | 0x36.....44b8 | $11,511.967 |
138 | 0x6e.....DC51 | $11,508.906 |
139 | 0x14.....D1a3 | $11,508.731 |
140 | 0xe3.....2381 | $11,504.807 |
141 | 0xb9.....4c61 | $11,504.662 |
142 | 0x1a.....3B79 | $11,501.119 |
143 | 0x55.....5708 | $11,497.448 |
144 | 0x62.....953c | $11,494.000 |
145 | 0xf1.....C15E | $11,493.000 |
146 | 0xA0.....CE1b | $11,490.231 |
147 | 0xb8.....7833 | $11,488.574 |
148 | 0x34.....ae0e | $11,488.208 |
149 | 0x75.....8e8E | $11,482.816 |
150 | 0x35.....6eD5 | $11,481.000 |
151 | 0x98.....32A9 | $11,478.847 |
152 | 0xF6.....A186 | $11,470.000 |
153 | 0xde.....8f80 | $11,464.169 |
154 | 0xeB.....5a45 | $11,460.558 |
155 | 0x24.....d3e2 | $11,459.502 |
156 | 0x00.....2bFE | $11,456.860 |
157 | 0x51.....52B5 | $11,454.263 |
158 | 0xd9.....f6fA | $11,453.339 |
159 | 0x04.....5667 | $11,453.000 |
160 | 0x73.....9D9C | $11,450.913 |
161 | 0x85.....498C | $11,444.166 |
162 | 0xCA.....D611 | $11,443.000 |
163 | 0x92.....2AeE | $11,443.000 |
164 | 0x8a.....C0d0 | $11,440.928 |
165 | 0xC7.....8D51 | $11,439.979 |
166 | 0x4D.....2d96 | $11,431.870 |
167 | 0x33.....b32E | $11,431.343 |
168 | 0xb9.....9078 | $11,430.000 |
169 | 0x9A.....087e | $11,429.290 |
170 | 0xdf.....4116 | $11,427.107 |
171 | 0x58.....201D | $11,423.941 |
172 | 0x58.....BB50 | $11,423.000 |
173 | 0x89.....8F3A | $11,413.896 |
174 | 0xbe.....e0f1 | $11,409.652 |
175 | 0x52.....56B2 | $11,407.673 |
176 | 0x74.....3919 | $11,407.590 |
177 | 0xBf.....aC23 | $11,407.355 |
178 | 0xD8.....E614 | $11,407.020 |
179 | 0xa6.....08a4 | $11,402.059 |
180 | 0x1B.....857C | $11,397.000 |
181 | 0x1F.....c3Fc | $11,394.000 |
182 | 0x2b.....aC80 | $11,394.000 |
183 | 0x09.....46C5 | $11,392.303 |
184 | 0x15.....0faA | $11,392.000 |
185 | 0x2A.....41Cf | $11,391.610 |
186 | 0x85.....3EA0 | $11,391.000 |
187 | 0x59.....0A55 | $11,389.000 |
188 | 0x46.....51F0 | $11,387.661 |
189 | 0xeA.....82ff | $11,385.000 |
190 | 0x08.....3C8A | $11,383.625 |
191 | 0x7b.....6ceA | $11,378.658 |
192 | 0x20.....9e28 | $11,374.385 |
193 | 0x12.....1db0 | $11,373.697 |
194 | 0xCe.....08B4 | $11,372.011 |
195 | 0xf7.....8D83 | $11,368.267 |
196 | 0xA2.....c641 | $11,365.000 |
197 | 0x0D.....a55F | $11,364.923 |
198 | 0x43.....2B4e | $11,363.000 |
199 | 0xd1.....4732 | $11,363.000 |
200 | 0x49.....501e | $11,356.664 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+