Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0xDD.....07Ed | $11,351.857 |
102 | 0xE7.....417E | $11,349.043 |
103 | 0x82.....fb65 | $11,342.233 |
104 | 0x3E.....0503 | $11,341.275 |
105 | 0xfE.....2738 | $11,341.000 |
106 | 0x08.....3EaB | $11,338.023 |
107 | 0xdE.....1F9d | $11,335.000 |
108 | 0x33.....B9A0 | $11,332.094 |
109 | 0xd7.....9a10 | $11,330.000 |
110 | 0xc2.....1cA7 | $11,326.232 |
111 | 0x51.....3B67 | $11,323.000 |
112 | 0xa1.....faF5 | $11,313.972 |
113 | 0xcB.....Bbe1 | $11,308.903 |
114 | 0x92.....aDBd | $11,308.000 |
115 | 0x12.....d448 | $11,308.000 |
116 | 0xBE.....DB16 | $11,306.000 |
117 | 0xc0.....0e57 | $11,299.485 |
118 | 0x4C.....7275 | $11,296.061 |
119 | 0xe3.....3aEd | $11,294.945 |
120 | 0xBD.....865B | $11,293.824 |
121 | 0x31.....F28f | $11,292.972 |
122 | 0x7e.....c430 | $11,291.000 |
123 | 0x18.....B89b | $11,289.628 |
124 | 0xF3.....3043 | $11,289.000 |
125 | 0x4B.....5DC6 | $11,288.000 |
126 | 0x9f.....1835 | $11,286.000 |
127 | 0xC8.....5b9e | $11,286.000 |
128 | 0x1d.....C450 | $11,281.000 |
129 | 0xe0.....14E2 | $11,280.000 |
130 | 0xAA.....877F | $11,278.271 |
131 | 0x68.....7bb4 | $11,277.000 |
132 | 0xEf.....5699 | $11,276.976 |
133 | 0xDc.....1Afa | $11,272.000 |
134 | 0x83.....b409 | $11,272.000 |
135 | 0x9F.....1E74 | $11,268.473 |
136 | 0xf4.....1636 | $11,263.000 |
137 | 0x96.....5894 | $11,260.000 |
138 | 0x0E.....7C1f | $11,259.000 |
139 | 0x7F.....1A39 | $11,257.000 |
140 | 0x5c.....dB33 | $11,252.636 |
141 | 0x63.....17E6 | $11,251.000 |
142 | 0x05.....Bc6E | $11,249.000 |
143 | 0x00.....116B | $11,246.000 |
144 | 0x0e.....D1f2 | $11,244.000 |
145 | 0xD9.....9E3b | $11,243.000 |
146 | 0x23.....00cD | $11,242.808 |
147 | 0x4a.....Df6A | $11,239.000 |
148 | 0x8f.....D86a | $11,238.000 |
149 | 0xb0.....6359 | $11,238.000 |
150 | 0xE4.....42F2 | $11,234.000 |
151 | 0x00.....5883 | $11,232.000 |
152 | 0x31.....8bd9 | $11,231.822 |
153 | 0x21.....05E2 | $11,231.000 |
154 | 0x20.....3F2c | $11,230.000 |
155 | 0x23.....3e83 | $11,229.000 |
156 | 0xc6.....904a | $11,227.000 |
157 | 0x88.....56C4 | $11,227.000 |
158 | 0xC6.....B98f | $11,217.026 |
159 | 0xE2.....7d24 | $11,207.951 |
160 | 0x3b.....777b | $11,194.522 |
161 | 0x75.....c63F | $11,190.556 |
162 | 0x04.....a2Cc | $11,188.390 |
163 | 0xE0.....8011 | $11,187.000 |
164 | 0x72.....8bea | $11,183.890 |
165 | 0xBf.....57f0 | $11,182.836 |
166 | 0x13.....c943 | $11,182.262 |
167 | 0x8e.....B33d | $11,181.000 |
168 | 0x03.....675e | $11,180.000 |
169 | 0x1A.....b870 | $11,179.000 |
170 | 0x98.....25Ba | $11,169.240 |
171 | 0xd7.....F335 | $11,163.000 |
172 | 0x5d.....2dFD | $11,160.000 |
173 | 0x40.....4ed2 | $11,157.688 |
174 | 0x86.....651E | $11,156.775 |
175 | 0x5C.....94Ee | $11,154.144 |
176 | 0x46.....BDcD | $11,150.005 |
177 | 0xE6.....40Aa | $11,149.000 |
178 | 0xF5.....7Cc8 | $11,145.133 |
179 | 0x15.....E6D9 | $11,141.922 |
180 | 0x7e.....4585 | $11,133.000 |
181 | 0xd4.....Ac4e | $11,132.000 |
182 | 0xC9.....95af | $11,124.052 |
183 | 0x7E.....eC97 | $11,124.000 |
184 | 0x23.....9312 | $11,121.128 |
185 | 0x4d.....aD47 | $11,120.381 |
186 | 0x73.....136e | $11,119.668 |
187 | 0x88.....63dF | $11,119.000 |
188 | 0x5C.....c9F8 | $11,115.000 |
189 | 0x21.....ba29 | $11,114.000 |
190 | 0xb8.....5986 | $11,113.342 |
191 | 0xD3.....a3f4 | $11,099.000 |
192 | 0xB6.....e757 | $11,095.937 |
193 | 0x81.....45C3 | $11,093.940 |
194 | 0xf5.....d6A4 | $11,089.540 |
195 | 0xc5.....1915 | $11,088.268 |
196 | 0xe7.....eeCC | $11,086.552 |
197 | 0x85.....6947 | $11,084.209 |
198 | 0x9f.....c3f1 | $11,084.000 |
199 | 0x25.....13fc | $11,079.923 |
200 | 0xf3.....36E5 | $11,074.904 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+