Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x4b.....40B7 | $9,905.687 |
102 | 0x12.....FDE7 | $9,903.000 |
103 | 0x7b.....baf7 | $9,899.704 |
104 | 0x8a.....03d3 | $9,891.110 |
105 | 0xf3.....8233 | $9,890.818 |
106 | 0x79.....B301 | $9,889.953 |
107 | 0xd0.....6eaD | $9,887.000 |
108 | 0x7A.....8135 | $9,883.292 |
109 | 0x05.....C06D | $9,881.801 |
110 | 0xf4.....a1A8 | $9,880.000 |
111 | 0xf1.....428E | $9,878.000 |
112 | 0xE5.....8592 | $9,878.000 |
113 | 0xdB.....0Bac | $9,875.398 |
114 | 0x1b.....FaAb | $9,874.000 |
115 | 0x2E.....e6a1 | $9,873.054 |
116 | 0x3B.....AC46 | $9,871.956 |
117 | 0xD0.....Cdf9 | $9,869.273 |
118 | 0x2d.....4dF9 | $9,862.566 |
119 | 0xE3.....0C8d | $9,858.000 |
120 | 0xEa.....519D | $9,853.941 |
121 | 0x18.....C706 | $9,853.259 |
122 | 0x4d.....3bAa | $9,852.881 |
123 | 0x5a.....7BfE | $9,850.144 |
124 | 0x22.....4862 | $9,847.000 |
125 | 0xDd.....2262 | $9,845.000 |
126 | 0xA2.....e8Ca | $9,845.000 |
127 | 0x43.....42A9 | $9,839.000 |
128 | 0x83.....245D | $9,834.782 |
129 | 0x13.....C602 | $9,833.391 |
130 | 0x04.....A982 | $9,830.000 |
131 | 0xB2.....FcCB | $9,830.000 |
132 | 0xA5.....47b2 | $9,829.000 |
133 | 0x45.....fe0f | $9,829.000 |
134 | 0x8E.....b8e1 | $9,829.000 |
135 | 0x57.....1711 | $9,827.987 |
136 | 0x9f.....8CA1 | $9,825.000 |
137 | 0xba.....8912 | $9,825.000 |
138 | 0x50.....0762 | $9,825.000 |
139 | 0xF9.....12f2 | $9,823.557 |
140 | 0x0e.....f82B | $9,823.000 |
141 | 0x92.....D030 | $9,819.000 |
142 | 0x90.....0e11 | $9,818.497 |
143 | 0x6e.....b520 | $9,815.000 |
144 | 0x8d.....0208 | $9,813.000 |
145 | 0x87.....cfa4 | $9,806.287 |
146 | 0x93.....582F | $9,802.694 |
147 | 0xFE.....B50e | $9,795.373 |
148 | 0x41.....2416 | $9,794.918 |
149 | 0x74.....Dbc9 | $9,790.000 |
150 | 0x1E.....0C6d | $9,787.000 |
151 | 0xb4.....a584 | $9,785.285 |
152 | 0xC3.....B8b4 | $9,783.000 |
153 | 0x0e.....33EF | $9,779.000 |
154 | 0xD3.....2040 | $9,776.000 |
155 | 0x8E.....B1e7 | $9,775.562 |
156 | 0x6A.....A8D4 | $9,775.118 |
157 | 0xe6.....eb98 | $9,775.058 |
158 | 0xA3.....1385 | $9,774.000 |
159 | 0xaB.....Fef8 | $9,773.000 |
160 | 0x20.....b340 | $9,764.529 |
161 | 0x14.....8083 | $9,763.000 |
162 | 0x46.....843E | $9,760.030 |
163 | 0x99.....6f79 | $9,747.000 |
164 | 0xAf.....9Bb8 | $9,744.000 |
165 | 0x36.....dDB9 | $9,742.000 |
166 | 0x78.....3AFf | $9,739.471 |
167 | 0xEe.....FC9f | $9,735.000 |
168 | 0x86.....10Ff | $9,733.771 |
169 | 0x6e.....E8Ed | $9,732.434 |
170 | 0x43.....60C3 | $9,732.131 |
171 | 0x83.....f4f7 | $9,731.935 |
172 | 0x52.....F306 | $9,731.000 |
173 | 0xf9.....2742 | $9,726.841 |
174 | 0xc3.....b33b | $9,722.280 |
175 | 0xcF.....2E64 | $9,718.220 |
176 | 0x2e.....7e43 | $9,710.273 |
177 | 0xC8.....CFC3 | $9,707.978 |
178 | 0xBf.....400B | $9,707.017 |
179 | 0x4E.....8dE5 | $9,706.375 |
180 | 0xBb.....11d6 | $9,704.891 |
181 | 0x39.....5984 | $9,701.000 |
182 | 0xb4.....7382 | $9,698.644 |
183 | 0x58.....1e27 | $9,697.048 |
184 | 0x5e.....435e | $9,690.573 |
185 | 0x0B.....8Dd5 | $9,690.526 |
186 | 0x96.....3a6D | $9,685.000 |
187 | 0xF7.....3a08 | $9,684.000 |
188 | 0xD0.....B470 | $9,683.379 |
189 | 0x6A.....E351 | $9,681.000 |
190 | 0xd1.....6550 | $9,677.000 |
191 | 0xe8.....B808 | $9,676.000 |
192 | 0xA1.....1E66 | $9,672.000 |
193 | 0x04.....8f02 | $9,669.653 |
194 | 0x5C.....d72D | $9,665.835 |
195 | 0x13.....c14a | $9,664.000 |
196 | 0x12.....83Ca | $9,649.000 |
197 | 0x00.....b6fF | $9,648.000 |
198 | 0xf3.....6324 | $9,644.000 |
199 | 0x69.....c414 | $9,643.023 |
200 | 0x99.....0D11 | $9,638.876 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+