Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x5e.....435e | $346.447 |
102 | 0xa1.....68F1 | $346.410 |
103 | 0x9c.....8a05 | $346.401 |
104 | 0x61.....a182 | $346.387 |
105 | 0x0c.....a53F | $346.276 |
106 | 0x21.....cd39 | $346.263 |
107 | 0x4c.....90D9 | $346.227 |
108 | 0x02.....5c80 | $346.201 |
109 | 0xb7.....d8B6 | $346.129 |
110 | 0x10.....9254 | $346.025 |
111 | 0x88.....7eed | $345.895 |
112 | 0x6C.....9C96 | $345.777 |
113 | 0x7B.....1987 | $345.723 |
114 | 0x42.....799e | $345.680 |
115 | 0xBD.....865B | $345.578 |
116 | 0x3E.....4810 | $345.577 |
117 | 0xa1.....F83c | $345.568 |
118 | 0xcE.....1c55 | $345.520 |
119 | 0xBf.....57f0 | $345.434 |
120 | 0x9A.....087e | $345.357 |
121 | 0xeF.....dE3F | $345.277 |
122 | 0xcA.....aEf1 | $345.264 |
123 | 0x1D.....5b13 | $345.138 |
124 | 0xf8.....BD4c | $345.076 |
125 | 0x5F.....A42e | $344.997 |
126 | 0xA2.....7FD4 | $344.940 |
127 | 0xcC.....0BEe | $344.814 |
128 | 0x01.....Ddd3 | $344.667 |
129 | 0xAC.....83bC | $344.661 |
130 | 0x06.....3e6c | $344.606 |
131 | 0x0b.....d4bD | $344.486 |
132 | 0x10.....0607 | $344.233 |
133 | 0xb3.....CDDf | $344.219 |
134 | 0xce.....d732 | $344.100 |
135 | 0x13.....3a6b | $344.088 |
136 | 0x1D.....f7b9 | $344.030 |
137 | 0xC6.....B98f | $343.809 |
138 | 0x72.....ea84 | $343.760 |
139 | 0xE5.....FA28 | $343.759 |
140 | 0x05.....8aBC | $343.713 |
141 | 0xE9.....e126 | $343.645 |
142 | 0x7d.....1019 | $343.563 |
143 | 0x3b.....67f6 | $343.525 |
144 | 0xb7.....c410 | $343.432 |
145 | 0x6F.....2f8C | $343.431 |
146 | 0x1a.....3B79 | $343.414 |
147 | 0x4d.....E278 | $343.398 |
148 | 0x9E.....20Ec | $343.360 |
149 | 0x9E.....9573 | $343.264 |
150 | 0xDa.....70B8 | $343.249 |
151 | 0xcd.....B52c | $343.222 |
152 | 0x52.....19C9 | $343.134 |
153 | 0xe4.....6E21 | $343.104 |
154 | 0x5c.....5103 | $343.100 |
155 | 0x2A.....3ffE | $343.039 |
156 | 0xA0.....CE1b | $343.015 |
157 | 0xB4.....6615 | $342.620 |
158 | 0x14.....A5D5 | $342.570 |
159 | 0xc1.....32dD | $342.516 |
160 | 0x96.....1223 | $342.431 |
161 | 0xf7.....af12 | $342.417 |
162 | 0x90.....15b7 | $342.322 |
163 | 0x0c.....8BcA | $342.296 |
164 | 0x63.....56c4 | $342.292 |
165 | 0xD9.....ef17 | $342.261 |
166 | 0xB5.....765A | $342.252 |
167 | 0xB3.....Be37 | $342.169 |
168 | 0xf0.....3d42 | $342.100 |
169 | 0xa1.....CcDB | $342.095 |
170 | 0x57.....ABbF | $342.069 |
171 | 0xCB.....9150 | $342.044 |
172 | 0xF8.....9246 | $342.033 |
173 | 0x9A.....Ab17 | $341.963 |
174 | 0x44.....685c | $341.897 |
175 | 0xB4.....6F24 | $341.719 |
176 | 0x4b.....84b2 | $341.661 |
177 | 0x42.....57F1 | $341.493 |
178 | 0xd9.....0A8d | $341.454 |
179 | 0x66.....E71b | $341.419 |
180 | 0xcC.....37de | $341.350 |
181 | 0xed.....8Fa4 | $341.230 |
182 | 0x69.....383E | $341.207 |
183 | 0xA4.....74dA | $341.152 |
184 | 0xA9.....2a79 | $341.142 |
185 | 0x71.....fD8E | $341.122 |
186 | 0x45.....e1D7 | $341.085 |
187 | 0x9d.....B740 | $340.982 |
188 | 0xeC.....068B | $340.978 |
189 | 0xD3.....FAF6 | $340.947 |
190 | 0xcA.....AC51 | $340.863 |
191 | 0x47.....4c28 | $340.863 |
192 | 0x9A.....f3ee | $340.844 |
193 | 0x3b.....DE0b | $340.785 |
194 | 0x57.....c771 | $340.511 |
195 | 0x54.....F2BA | $340.359 |
196 | 0x5B.....45d4 | $340.212 |
197 | 0x94.....0FaE | $339.949 |
198 | 0xa5.....7e50 | $339.745 |
199 | 0x9c.....427B | $339.611 |
200 | 0x20.....aAf4 | $339.551 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+