Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x3d.....b45B | $200.194 |
102 | 0x03.....559c | $200.190 |
103 | 0x90.....559d | $200.189 |
104 | 0xB9.....16F0 | $200.186 |
105 | 0xD1.....2BbE | $200.180 |
106 | 0x33.....eD15 | $200.179 |
107 | 0x18.....08d2 | $200.178 |
108 | 0xA6.....3De6 | $200.167 |
109 | 0x4C.....dcb8 | $200.165 |
110 | 0xb5.....8e65 | $200.161 |
111 | 0xc7.....3d86 | $200.161 |
112 | 0xD3.....96E1 | $200.161 |
113 | 0xf0.....2c45 | $200.161 |
114 | 0x76.....A1B2 | $200.161 |
115 | 0x49.....b959 | $200.161 |
116 | 0xf7.....31da | $200.161 |
117 | 0xe2.....27b7 | $200.161 |
118 | 0x44.....0D8a | $200.161 |
119 | 0x3e.....682f | $200.161 |
120 | 0xcc.....F07e | $200.161 |
121 | 0xC2.....CF94 | $200.161 |
122 | 0xEa.....693A | $200.157 |
123 | 0xc4.....5531 | $200.154 |
124 | 0x29.....6a5f | $200.154 |
125 | 0xfa.....2e03 | $198.930 |
126 | 0x96.....93E2 | $198.350 |
127 | 0x0e.....7741 | $196.283 |
128 | 0x42.....2ec9 | $194.278 |
129 | 0x84.....CB5b | $194.154 |
130 | 0x30.....ADC7 | $193.533 |
131 | 0x1d.....b2e3 | $189.069 |
132 | 0xd1.....6bf6 | $183.490 |
133 | 0xed.....71FC | $180.843 |
134 | 0x64.....9581 | $180.700 |
135 | 0x12.....d970 | $174.634 |
136 | 0x9f.....f74a | $174.112 |
137 | 0x43.....ffe3 | $171.306 |
138 | 0x83.....26d5 | $157.644 |
139 | 0xb9.....6f14 | $149.309 |
140 | 0x71.....BaAe | $149.000 |
141 | 0xb8.....6a56 | $147.390 |
142 | 0x02.....b6d1 | $142.188 |
143 | 0xe4.....8a23 | $141.776 |
144 | 0xa7.....abb4 | $140.800 |
145 | 0xa2.....2769 | $136.825 |
146 | 0x03.....0546 | $133.619 |
147 | 0x4b.....f7ff | $131.449 |
148 | 0x1A.....67dc | $130.991 |
149 | 0xa8.....0524 | $127.407 |
150 | 0xf9.....a618 | $126.529 |
151 | 0x14.....Fb66 | $125.604 |
152 | 0xbe.....252c | $123.702 |
153 | 0x0d.....7a0b | $123.384 |
154 | 0x8a.....FFE3 | $122.696 |
155 | 0xAc.....bc7B | $121.132 |
156 | 0x28.....BEBD | $116.007 |
157 | 0x75.....9478 | $113.600 |
158 | 0x49.....cE9c | $112.907 |
159 | 0x9F.....fe60 | $110.627 |
160 | 0xCE.....FF2d | $110.009 |
161 | 0x43.....14E5 | $110.000 |
162 | 0x5b.....4e04 | $110.000 |
163 | 0xb3.....6cdc | $109.480 |
164 | 0x2a.....a8e5 | $108.600 |
165 | 0xCD.....C106 | $108.500 |
166 | 0x50.....a73a | $108.262 |
167 | 0x13.....991C | $107.500 |
168 | 0xb8.....3459 | $107.300 |
169 | 0x6A.....7810 | $107.000 |
170 | 0x97.....a0cE | $106.600 |
171 | 0x6a.....A43A | $105.933 |
172 | 0xd9.....0278 | $105.000 |
173 | 0x69.....9b61 | $104.255 |
174 | 0x37.....D99B | $102.189 |
175 | 0x91.....CD4a | $102.000 |
176 | 0x06.....b6Bb | $102.000 |
177 | 0x0F.....40B6 | $102.000 |
178 | 0xb8.....b70e | $101.650 |
179 | 0x3E.....49e1 | $101.600 |
180 | 0xDe.....6EDa | $101.000 |
181 | 0xdd.....1500 | $101.000 |
182 | 0xb5.....90D1 | $101.000 |
183 | 0xE6.....b45e | $100.800 |
184 | 0x77.....9104 | $100.600 |
185 | 0x19.....3212 | $100.600 |
186 | 0x42.....8917 | $100.239 |
187 | 0x04.....94c0 | $100.000 |
188 | 0x6a.....f421 | $100.000 |
189 | 0x92.....a355 | $100.000 |
190 | 0xbf.....b4EB | $100.000 |
191 | 0x53.....10f5 | $99.297 |
192 | 0xA1.....dAe0 | $97.275 |
193 | 0xad.....e093 | $96.619 |
194 | 0x0E.....3a36 | $96.263 |
195 | 0x89.....A3AB | $96.125 |
196 | 0x5A.....c8A7 | $96.009 |
197 | 0xC4.....c2b3 | $95.982 |
198 | 0xD4.....67eB | $95.735 |
199 | 0x7A.....59AD | $95.693 |
200 | 0x48.....402B | $95.406 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+