Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x15.....E0eB | $13,932.000 |
102 | 0x98.....E4FE | $13,929.697 |
103 | 0x32.....2786 | $13,929.152 |
104 | 0xdD.....8163 | $13,928.388 |
105 | 0x24.....Ea44 | $13,927.028 |
106 | 0x31.....8962 | $13,922.000 |
107 | 0x48.....8821 | $13,921.523 |
108 | 0xaC.....a78F | $13,921.000 |
109 | 0x0C.....D018 | $13,920.218 |
110 | 0xBE.....6b91 | $13,912.000 |
111 | 0x86.....2493 | $13,911.000 |
112 | 0x86.....a078 | $13,908.653 |
113 | 0x78.....637F | $13,899.623 |
114 | 0xB4.....C55c | $13,899.367 |
115 | 0xD8.....43F5 | $13,893.000 |
116 | 0x00.....93Ce | $13,886.242 |
117 | 0xf8.....7DC8 | $13,883.000 |
118 | 0xf0.....1e22 | $13,882.000 |
119 | 0xeD.....aC3E | $13,871.587 |
120 | 0x14.....93Ae | $13,869.945 |
121 | 0x97.....2ba3 | $13,868.362 |
122 | 0x9b.....0fF9 | $13,866.969 |
123 | 0xaE.....6E76 | $13,863.000 |
124 | 0x5a.....4512 | $13,857.000 |
125 | 0x0B.....06E1 | $13,854.689 |
126 | 0xd3.....6AEA | $13,851.465 |
127 | 0xF2.....6575 | $13,839.018 |
128 | 0x25.....2FB9 | $13,834.613 |
129 | 0xC8.....8D87 | $13,821.000 |
130 | 0xC6.....E5a4 | $13,818.867 |
131 | 0x5C.....871b | $13,818.321 |
132 | 0x3d.....e094 | $13,816.977 |
133 | 0xF1.....143a | $13,815.265 |
134 | 0x12.....14c6 | $13,813.896 |
135 | 0x5b.....04D6 | $13,807.492 |
136 | 0xFa.....536F | $13,802.000 |
137 | 0xa0.....487A | $13,801.238 |
138 | 0xA6.....F291 | $13,799.915 |
139 | 0x14.....6F19 | $13,796.000 |
140 | 0x18.....513d | $13,791.250 |
141 | 0x2B.....a0C1 | $13,788.000 |
142 | 0xeA.....37fB | $13,769.000 |
143 | 0x12.....8Fe1 | $13,766.233 |
144 | 0xb0.....674D | $13,765.795 |
145 | 0xeD.....F79B | $13,764.000 |
146 | 0x7c.....3cF1 | $13,764.000 |
147 | 0xCD.....9a03 | $13,761.000 |
148 | 0xB6.....d604 | $13,757.962 |
149 | 0x4c.....3E87 | $13,756.460 |
150 | 0xD1.....05DA | $13,754.242 |
151 | 0xe8.....D0ce | $13,753.074 |
152 | 0x6a.....e791 | $13,751.780 |
153 | 0xF8.....70bd | $13,750.104 |
154 | 0x03.....BC09 | $13,745.971 |
155 | 0x70.....6568 | $13,742.430 |
156 | 0x75.....0C16 | $13,737.584 |
157 | 0xDD.....aD76 | $13,735.827 |
158 | 0x58.....7B5B | $13,735.534 |
159 | 0x84.....b51B | $13,735.000 |
160 | 0x2B.....CFE7 | $13,732.622 |
161 | 0x4c.....A051 | $13,726.872 |
162 | 0xA3.....0479 | $13,726.057 |
163 | 0xD9.....990c | $13,724.000 |
164 | 0xbF.....48f8 | $13,718.098 |
165 | 0xFe.....01D0 | $13,717.987 |
166 | 0x7D.....7ef6 | $13,710.135 |
167 | 0x8E.....f64B | $13,706.537 |
168 | 0xCE.....2453 | $13,699.640 |
169 | 0x4C.....468A | $13,684.872 |
170 | 0xE2.....b271 | $13,675.000 |
171 | 0x17.....88c7 | $13,672.000 |
172 | 0x1a.....4749 | $13,667.513 |
173 | 0x49.....0892 | $13,665.000 |
174 | 0xD7.....098A | $13,654.677 |
175 | 0xcD.....9C44 | $13,653.000 |
176 | 0x9C.....1234 | $13,653.000 |
177 | 0xBA.....A65B | $13,644.144 |
178 | 0x4A.....f5d7 | $13,643.145 |
179 | 0xE7.....Add1 | $13,642.727 |
180 | 0xeC.....c0b7 | $13,642.702 |
181 | 0x6A.....b050 | $13,639.932 |
182 | 0x12.....EBC8 | $13,637.875 |
183 | 0x4F.....36ad | $13,635.209 |
184 | 0x97.....A8cd | $13,634.481 |
185 | 0x49.....12e8 | $13,609.903 |
186 | 0x95.....831e | $13,606.944 |
187 | 0x18.....8dB1 | $13,604.724 |
188 | 0x86.....49B9 | $13,604.423 |
189 | 0xE8.....2bB8 | $13,602.246 |
190 | 0xad.....0279 | $13,599.036 |
191 | 0x91.....89be | $13,594.000 |
192 | 0xCc.....8200 | $13,592.602 |
193 | 0xA6.....E2E9 | $13,592.000 |
194 | 0xac.....898c | $13,591.358 |
195 | 0x78.....2d39 | $13,588.183 |
196 | 0x6e.....fB72 | $13,586.243 |
197 | 0x26.....76D2 | $13,581.302 |
198 | 0x83.....B5a5 | $13,579.650 |
199 | 0x2A.....3ffE | $13,575.736 |
200 | 0x43.....096E | $13,571.000 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Your rewards
Rank
# ~
Volume
$0.00
Level
~
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+