Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0xB1.....9885 | $2,357.558 |
102 | 0x03.....6515 | $2,354.596 |
103 | 0x33.....438E | $2,353.180 |
104 | 0x9a.....3B0C | $2,352.439 |
105 | 0x20.....283C | $2,352.286 |
106 | 0xfD.....2946 | $2,351.743 |
107 | 0xed.....dFA1 | $2,348.807 |
108 | 0x00.....41C4 | $2,348.286 |
109 | 0xB4.....5E4B | $2,347.926 |
110 | 0x8c.....27dA | $2,346.833 |
111 | 0xA9.....3526 | $2,344.321 |
112 | 0x5f.....c3A0 | $2,341.904 |
113 | 0xe8.....37b7 | $2,337.901 |
114 | 0x13.....Ad3B | $2,337.604 |
115 | 0x1C.....0C82 | $2,336.870 |
116 | 0xC7.....E2C8 | $2,336.765 |
117 | 0x35.....0408 | $2,334.249 |
118 | 0x38.....8bFf | $2,331.709 |
119 | 0x35.....4944 | $2,330.883 |
120 | 0x8F.....2AB3 | $2,330.672 |
121 | 0xAB.....974E | $2,329.939 |
122 | 0xCf.....8969 | $2,329.428 |
123 | 0xeC.....b15f | $2,327.211 |
124 | 0x1C.....56f3 | $2,326.886 |
125 | 0x6d.....FD15 | $2,326.857 |
126 | 0xFB.....2c58 | $2,326.562 |
127 | 0xD7.....2c44 | $2,325.179 |
128 | 0xAd.....5592 | $2,323.330 |
129 | 0xdC.....0405 | $2,318.374 |
130 | 0xf8.....Bb51 | $2,316.422 |
131 | 0xaa.....aF5D | $2,310.259 |
132 | 0xC6.....B984 | $2,309.632 |
133 | 0x81.....09DD | $2,307.821 |
134 | 0x63.....a0e8 | $2,304.778 |
135 | 0x87.....0144 | $2,302.183 |
136 | 0x92.....1E77 | $2,297.774 |
137 | 0x51.....508d | $2,297.111 |
138 | 0xc0.....8c1d | $2,294.691 |
139 | 0xF1.....89d5 | $2,294.652 |
140 | 0x40.....2AD2 | $2,293.168 |
141 | 0x91.....f7d8 | $2,292.301 |
142 | 0x25.....6f52 | $2,290.743 |
143 | 0x75.....A12F | $2,289.499 |
144 | 0x86.....AB78 | $2,288.082 |
145 | 0xc8.....06e3 | $2,287.660 |
146 | 0x1c.....448b | $2,287.184 |
147 | 0x7D.....4251 | $2,282.089 |
148 | 0x82.....41cF | $2,272.044 |
149 | 0xF2.....1a8e | $2,267.619 |
150 | 0x2a.....5AFa | $2,267.550 |
151 | 0x80.....D329 | $2,266.594 |
152 | 0xCB.....61C5 | $2,265.574 |
153 | 0x9F.....4744 | $2,263.545 |
154 | 0x6d.....8011 | $2,249.961 |
155 | 0xf5.....8fC7 | $2,245.011 |
156 | 0x33.....Dd35 | $2,228.599 |
157 | 0x91.....7FB8 | $2,200.809 |
158 | 0x06.....0711 | $2,192.910 |
159 | 0xB4.....b006 | $2,176.244 |
160 | 0xeA.....6307 | $2,176.175 |
161 | 0xfD.....1b7A | $2,166.518 |
162 | 0xBD.....F47d | $2,080.074 |
163 | 0x19.....236A | $2,075.370 |
164 | 0x21.....ef7D | $2,052.732 |
165 | 0x2b.....Da1d | $2,032.161 |
166 | 0x3B.....4853 | $2,027.723 |
167 | 0x7C.....4E5B | $2,025.777 |
168 | 0xAd.....da3B | $2,015.161 |
169 | 0x81.....fa95 | $2,012.250 |
170 | 0xA0.....CdC3 | $2,011.356 |
171 | 0xb1.....c73A | $2,009.986 |
172 | 0x3E.....6ca9 | $2,009.736 |
173 | 0x0B.....2DF3 | $2,007.293 |
174 | 0xE3.....A518 | $2,003.301 |
175 | 0x6f.....3411 | $1,995.123 |
176 | 0x45.....819c | $1,991.653 |
177 | 0x6E.....D75E | $1,987.824 |
178 | 0x93.....259b | $1,985.943 |
179 | 0x8C.....9EF5 | $1,983.631 |
180 | 0xf9.....e68a | $1,980.839 |
181 | 0x32.....786E | $1,979.957 |
182 | 0x1e.....11ee | $1,979.399 |
183 | 0xe6.....6a9E | $1,978.626 |
184 | 0x13.....A8B8 | $1,977.896 |
185 | 0x3B.....4Cd3 | $1,977.742 |
186 | 0x3E.....7d9B | $1,976.452 |
187 | 0x56.....21CD | $1,975.570 |
188 | 0x63.....1768 | $1,975.289 |
189 | 0x7d.....0972 | $1,974.829 |
190 | 0xe4.....c765 | $1,969.292 |
191 | 0xDb.....084A | $1,968.468 |
192 | 0x88.....C044 | $1,968.449 |
193 | 0x2F.....8f22 | $1,967.728 |
194 | 0x02.....4661 | $1,966.691 |
195 | 0xF7.....7a50 | $1,962.068 |
196 | 0x87.....8362 | $1,960.722 |
197 | 0x5c.....79f2 | $1,959.639 |
198 | 0x2F.....6d9D | $1,956.899 |
199 | 0x46.....B02A | $1,955.143 |
200 | 0x51.....0114 | $1,953.953 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+