Trading
Participate in the Sailfish Campaign to get XP Points
Leaderboard
RANK | USERS | VOLUMES |
---|---|---|
101 | 0x97.....f050 | $32,815.060 |
102 | 0x5c.....254a | $32,798.060 |
103 | 0x1f.....b586 | $32,796.490 |
104 | 0xca.....136f | $32,778.950 |
105 | 0x64.....6eb4 | $32,777.640 |
106 | 0x44.....8693 | $32,768.950 |
107 | 0x83.....3729 | $32,764.580 |
108 | 0x0f.....44d0 | $32,733.440 |
109 | 0x26.....34b3 | $32,667.940 |
110 | 0x87.....513d | $32,623.350 |
111 | 0x13.....81a3 | $32,610.670 |
112 | 0x40.....62b0 | $32,575.900 |
113 | 0xdf.....1b71 | $32,524.470 |
114 | 0xab.....45f7 | $32,505.980 |
115 | 0x4f.....3175 | $32,476.230 |
116 | 0x6e.....bc59 | $32,475.030 |
117 | 0x95.....55da | $32,474.730 |
118 | 0xdd.....b9b7 | $32,465.640 |
119 | 0x4d.....4159 | $32,462.750 |
120 | 0x33.....07d1 | $32,438.070 |
121 | 0x75.....b30c | $32,417.420 |
122 | 0x55.....badc | $32,388.940 |
123 | 0x2e.....9885 | $32,359.350 |
124 | 0x2b.....d043 | $32,355.870 |
125 | 0x53.....1383 | $32,336.740 |
126 | 0xd0.....c409 | $32,322.730 |
127 | 0xe8.....305a | $32,308.410 |
128 | 0x7e.....0826 | $32,266.050 |
129 | 0xe6.....d554 | $32,260.200 |
130 | 0x4e.....11ee | $32,253.180 |
131 | 0x14.....4724 | $32,239.450 |
132 | 0xaa.....7013 | $32,234.270 |
133 | 0xda.....df57 | $32,229.850 |
134 | 0x27.....6e29 | $32,208.900 |
135 | 0x88.....76f8 | $32,203.880 |
136 | 0x1c.....c3c6 | $32,198.930 |
137 | 0x01.....8994 | $32,178.930 |
138 | 0xe4.....9f93 | $32,136.090 |
139 | 0x0d.....1cdb | $32,115.720 |
140 | 0xd1.....389b | $32,106.540 |
141 | 0x3d.....f271 | $32,098.080 |
142 | 0x34.....2cbd | $32,096.390 |
143 | 0xa3.....eeb0 | $32,028.820 |
144 | 0x6a.....4bb6 | $32,001.200 |
145 | 0x75.....1e4b | $31,977.060 |
146 | 0x2c.....1f16 | $31,973.860 |
147 | 0x09.....8d59 | $31,962.730 |
148 | 0xd0.....413c | $31,951.510 |
149 | 0x8e.....7442 | $31,933.960 |
150 | 0x33.....4e40 | $31,928.390 |
151 | 0x81.....8840 | $31,903.840 |
152 | 0x24.....3344 | $31,854.570 |
153 | 0x01.....ca87 | $31,846.240 |
154 | 0x47.....1db2 | $31,835.430 |
155 | 0x71.....1202 | $31,789.730 |
156 | 0x88.....25cd | $31,785.120 |
157 | 0xf4.....7a64 | $31,742.440 |
158 | 0x93.....de86 | $31,708.660 |
159 | 0x6c.....a8e6 | $31,707.200 |
160 | 0x46.....eea1 | $31,684.620 |
161 | 0xf5.....2093 | $31,683.940 |
162 | 0x73.....00a1 | $31,681.380 |
163 | 0x1f.....f70a | $31,680.180 |
164 | 0xec.....d707 | $31,680.170 |
165 | 0xca.....caff | $31,678.620 |
166 | 0x3c.....f463 | $31,645.420 |
167 | 0x23.....e882 | $31,635.300 |
168 | 0xe5.....c016 | $31,564.630 |
169 | 0xd9.....dc54 | $31,519.980 |
170 | 0xd4.....6ab7 | $31,499.420 |
171 | 0x99.....643f | $31,490.750 |
172 | 0x13.....5ee7 | $31,487.760 |
173 | 0x0f.....4435 | $31,482.250 |
174 | 0x6b.....dacd | $31,459.490 |
175 | 0x97.....5623 | $31,439.010 |
176 | 0xed.....4636 | $31,429.440 |
177 | 0x8b.....7490 | $31,396.070 |
178 | 0x27.....b849 | $31,395.610 |
179 | 0x5b.....913f | $31,363.710 |
180 | 0xc6.....467f | $31,340.200 |
181 | 0x44.....b45c | $31,331.360 |
182 | 0x8d.....a08b | $31,294.160 |
183 | 0x16.....e773 | $31,290.330 |
184 | 0xd4.....13a6 | $31,258.730 |
185 | 0xa4.....e827 | $31,238.760 |
186 | 0xe6.....76c9 | $31,198.310 |
187 | 0x97.....ea95 | $31,193.210 |
188 | 0x4c.....dd8f | $31,182.850 |
189 | 0x72.....b23a | $31,140.480 |
190 | 0x72.....7754 | $31,133.830 |
191 | 0x5b.....55f1 | $31,126.220 |
192 | 0xf7.....36fb | $31,112.480 |
193 | 0x91.....807f | $31,044.530 |
194 | 0x9f.....d6b8 | $31,035.940 |
195 | 0x9a.....c481 | $30,919.540 |
196 | 0x14.....554b | $30,905.570 |
197 | 0x27.....ea15 | $30,886.450 |
198 | 0x93.....2f1a | $30,880.060 |
199 | 0xff.....e0bc | $30,830.080 |
200 | 0x31.....c0d8 | $30,786.740 |
Rules
Perform transactions like add liquidity, swap coins etc and earn rewards after completion.
Reward Levels
SailerTop 1-5
Platinum#6 - 10
Gold#11 - 30
Silver#31 - 60
Bronze#61 - 200
Fresher#201+